<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 31, 2026 at 7:31 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ety.gna.mybluehost.me/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Orange Swim Buoys Tri Club LLC</title>
		<link><![CDATA[https://ety.gna.mybluehost.me]]></link>
		<description><![CDATA[Orange Swim Buoys Tri Club LLC]]></description>
		<lastBuildDate><![CDATA[Thu, 23 Mar 2023 00:20:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ety.gna.mybluehost.me/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/the-back-in-the-saddle-ride-on-call-ride/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/the-back-in-the-saddle-ride-on-call-ride/]]></link>
			<title>The Back in the Saddle Ride &#8211; On-Call Ride</title>
			<pubDate><![CDATA[Thu, 23 Mar 2023 00:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/ride-54-miles-3000ft-of-climbing-15-18-mph/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/ride-54-miles-3000ft-of-climbing-15-18-mph/]]></link>
			<title>Cancelled- Ride 54 miles 3000ft of climbing &#8211; 15-18 MPH</title>
			<pubDate><![CDATA[Sat, 11 Mar 2023 02:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/owspractice/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/owspractice/]]></link>
			<title>Open Water Swim Mass Start Practice</title>
			<pubDate><![CDATA[Mon, 24 Jul 2023 18:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/chatgpt/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/chatgpt/]]></link>
			<title>Shiny New Object Syndrome</title>
			<pubDate><![CDATA[Wed, 19 Jul 2023 00:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/coachingplans/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/coachingplans/]]></link>
			<title>Coaching Plans</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 15:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/road-ride-south-of-south-mt-15-18-mph-2/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/road-ride-south-of-south-mt-15-18-mph-2/]]></link>
			<title>Road Ride &#8211; South of South Mt. &#8211; 15-18 MPH</title>
			<pubDate><![CDATA[Fri, 24 Feb 2023 01:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/massswimstart/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/massswimstart/]]></link>
			<title>Open Water Swim Mass Start Practice</title>
			<pubDate><![CDATA[Fri, 15 Sep 2023 21:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/swimstart/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/swimstart/]]></link>
			<title>Open Water Swim Mass Start Practice</title>
			<pubDate><![CDATA[Fri, 15 Sep 2023 21:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/3-fingers-and-usery-15-18-mph/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/3-fingers-and-usery-15-18-mph/]]></link>
			<title>3 Fingers and Usery &#8211; 15-18 MPH</title>
			<pubDate><![CDATA[Tue, 27 Dec 2022 22:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/brenners-pass-36-miles-16-19-mph/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/brenners-pass-36-miles-16-19-mph/]]></link>
			<title>Brenners Pass 36 Miles &#8211; 16-19 MPH</title>
			<pubDate><![CDATA[Fri, 10 Feb 2023 16:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/brennerspass12242022/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/brennerspass12242022/]]></link>
			<title>Ride &#8211; Brenners Pass 36 Miles &#8211; 16-19 MPH</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 18:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/road-ride-3-fingers-and-usery-15-18-mph/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/road-ride-3-fingers-and-usery-15-18-mph/]]></link>
			<title>Road Ride &#8211; 3 Fingers and Usery &#8211; 15-18 MPH</title>
			<pubDate><![CDATA[Thu, 02 Feb 2023 13:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/themagic5-goggles-club-discount/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/themagic5-goggles-club-discount/]]></link>
			<title>THEMAGIC5 Goggles Club Discount</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 17:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/waiver/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/waiver/]]></link>
			<title>OSBTri.com Training, Coaching, and Clinic Waiver</title>
			<pubDate><![CDATA[Sun, 25 Dec 2022 22:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/on-call-ride-jacaranda-islands-loop-33-45-66-miles-max-16-17-mph/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/on-call-ride-jacaranda-islands-loop-33-45-66-miles-max-16-17-mph/]]></link>
			<title>On-Call Ride &#8211; Jacaranda/Islands Loop 33, 45, 66 Miles &#8211; MAX 16-17 MPH</title>
			<pubDate><![CDATA[Sun, 15 Jan 2023 01:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/robeks-juice-grand-opening-ride-56-miles-15-18-mph/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/robeks-juice-grand-opening-ride-56-miles-15-18-mph/]]></link>
			<title>Cancelled &#8211; Robeks Juice Grand Opening &#8211; Ride 56 Miles 15-18 MPH</title>
			<pubDate><![CDATA[Sat, 28 Jan 2023 01:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/brenners12-17/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/brenners12-17/]]></link>
			<title>Cancelled- Brenners Pass &#8211; 36 Miles &#8211; 16-20 MPH</title>
			<pubDate><![CDATA[Sat, 17 Dec 2022 01:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/road-ride-imaz-140-6-route-23-miles-60-total-15-18-mph/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/road-ride-imaz-140-6-route-23-miles-60-total-15-18-mph/]]></link>
			<title>Road Ride &#8211; IMAZ 140.6 Route + 23 Miles = 60 Total &#8211; 15-18 MPH</title>
			<pubDate><![CDATA[Fri, 20 Jan 2023 09:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/road-ride-south-of-south-mt-15-18-mph/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/road-ride-south-of-south-mt-15-18-mph/]]></link>
			<title>Road Ride &#8211; South of South Mt. &#8211; 15-18 MPH</title>
			<pubDate><![CDATA[Fri, 06 Jan 2023 18:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/on-call-ride-jacaranda-islands-loop-33-45-66-miles-16-17-mph/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/on-call-ride-jacaranda-islands-loop-33-45-66-miles-16-17-mph/]]></link>
			<title>On-Call Ride &#8211; Jacaranda/Islands Loop 33, 45, 66 Miles &#8211; 16-17 MPH</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 01:54:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/max-speed-16-mph-ride-on-call-islands-jacaranda-loop-33-45-66-miles/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/max-speed-16-mph-ride-on-call-islands-jacaranda-loop-33-45-66-miles/]]></link>
			<title>MAX SPEED 16 MPH RIDE ON-CALL – ISLANDS/JACARANDA LOOP – 33, 45, 66 MILES</title>
			<pubDate><![CDATA[Thu, 08 Sep 2022 23:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/friday-open-water-swim-3/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/friday-open-water-swim-3/]]></link>
			<title>Friday Open Water Swim</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 23:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/zealios-team-discount-40-off/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/zealios-team-discount-40-off/]]></link>
			<title>zealios Team Discount 40% off</title>
			<pubDate><![CDATA[Mon, 29 Aug 2022 17:35:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/ride-08-27-2022/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/ride-08-27-2022/]]></link>
			<title>MAX SPEED 16 MPH RIDE &#8211; 36 Miles</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 23:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/max-speed-16-mph-ride-on-call-islands-jacaranda-loop-33-miles-2/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/max-speed-16-mph-ride-on-call-islands-jacaranda-loop-33-miles-2/]]></link>
			<title>MAX SPEED 16 MPH RIDE ON-CALL – ISLANDS/JACARANDA LOOP – 33 MILES</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 23:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/ride-water-users-and-usery-mt-loop-30-or-60-miles/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/ride-water-users-and-usery-mt-loop-30-or-60-miles/]]></link>
			<title>Ride &#8211; Water Users and Usery Mt. loop 30 or 60 Miles</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 22:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/contact-us/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 28 Jun 2022 00:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/club-member-discount-codes/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/club-member-discount-codes/]]></link>
			<title>Club Member Discount Codes</title>
			<pubDate><![CDATA[Thu, 23 Jun 2022 22:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/max-speed-16-mph-ride-on-call-islands-jacaranda-loop-33-miles/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/max-speed-16-mph-ride-on-call-islands-jacaranda-loop-33-miles/]]></link>
			<title>MAX SPEED 16 MPH RIDE On-Call &#8211; Islands/Jacaranda Loop &#8211; 33 Miles</title>
			<pubDate><![CDATA[Thu, 16 Jun 2022 22:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/no-meat-athlete-almost/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/no-meat-athlete-almost/]]></link>
			<title>No Meat Athlete &#8211; Almost</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 02:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/imaz/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/imaz/]]></link>
			<title>Ironman Arizona 70.3</title>
			<pubDate><![CDATA[Thu, 09 Jun 2022 23:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/max-speed-16-mph-ride-on-call-islands-jacaranda-loop-33-miles-3/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/max-speed-16-mph-ride-on-call-islands-jacaranda-loop-33-miles-3/]]></link>
			<title>Canceled &#8211; MAX SPEED 16 MPH RIDE ON-CALL – ISLANDS/JACARANDA LOOP – 33 MILES</title>
			<pubDate><![CDATA[Sat, 06 Aug 2022 12:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/ironman-arizona-70-3-training-plan/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/ironman-arizona-70-3-training-plan/]]></link>
			<title>Ironman Arizona 70.3 Training Plan</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 01:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/ride-brenners-pass-and-airport-loop-36-or-63-miles/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/ride-brenners-pass-and-airport-loop-36-or-63-miles/]]></link>
			<title>Ride &#8211; Brenners Pass and airport loop 36 or 63 miles</title>
			<pubDate><![CDATA[Wed, 01 Jun 2022 21:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/on-call-28-or-56-miles-islands-jacaranda-loop/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/on-call-28-or-56-miles-islands-jacaranda-loop/]]></link>
			<title>On-call 28 or 56 miles – Islands-Jacaranda Loop</title>
			<pubDate><![CDATA[Wed, 25 May 2022 01:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/ride-27-or-57-miles-three-fingers-and-usery/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/ride-27-or-57-miles-three-fingers-and-usery/]]></link>
			<title>Ride 27 or 57 Miles &#8211; Three Fingers and Usery</title>
			<pubDate><![CDATA[Wed, 04 May 2022 16:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/open-water-swim-04-13/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/open-water-swim-04-13/]]></link>
			<title>Open Water Swim</title>
			<pubDate><![CDATA[Tue, 12 Apr 2022 23:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/friday-open-water-swim-2/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/friday-open-water-swim-2/]]></link>
			<title>Friday Open Water Swim</title>
			<pubDate><![CDATA[Tue, 03 May 2022 23:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/on-call-28-or-56-miles-islands-jacaranda-loop-04-23/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/on-call-28-or-56-miles-islands-jacaranda-loop-04-23/]]></link>
			<title>On-call 28 or 56 miles – Islands-Jacaranda Loop</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 20:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/open-water-swim/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/open-water-swim/]]></link>
			<title>Open Water Swim</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 19:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/transitionclinic/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/transitionclinic/]]></link>
			<title>Transition Clinic and Practice</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 18:36:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/cactus-man-preview-ride-and-mummy-mountain/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/cactus-man-preview-ride-and-mummy-mountain/]]></link>
			<title>Cactus Man Preview Ride and Mummy Mountain</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 18:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/ride-42-miles-flat-and-fun/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/ride-42-miles-flat-and-fun/]]></link>
			<title>Ride 42 Miles &#8211; Flat and Fun</title>
			<pubDate><![CDATA[Thu, 07 Apr 2022 17:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/about-the-coach/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/about-the-coach/]]></link>
			<title>About the Coach and Founder</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 15:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/friday-open-water-swim/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/friday-open-water-swim/]]></link>
			<title>Friday Open Water Swim</title>
			<pubDate><![CDATA[Fri, 29 Apr 2022 00:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/open-water-swim-04-08/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/open-water-swim-04-08/]]></link>
			<title>Open Water Swim</title>
			<pubDate><![CDATA[Thu, 07 Apr 2022 13:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/calendar/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/calendar/]]></link>
			<title>Calendar</title>
			<pubDate><![CDATA[Mon, 04 Apr 2022 00:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/open-water-swim-04-06/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/open-water-swim-04-06/]]></link>
			<title>Open Water Swim</title>
			<pubDate><![CDATA[Sun, 03 Apr 2022 23:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/events/first-official-ows-of-the-year/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/events/first-official-ows-of-the-year/]]></link>
			<title>First Official OWS of the year</title>
			<pubDate><![CDATA[Thu, 31 Mar 2022 18:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ety.gna.mybluehost.me/coaching/]]></guid>
			<link><![CDATA[https://ety.gna.mybluehost.me/coaching/]]></link>
			<title>OSB Triathlon Coaching and Clinics</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 17:36:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
